![]() |
Singapore 4D | |||
Live Minggu, 04-06-2023 | ||||
1st Prize | 1192 | |||
2nd Prize | 1663 | |||
3rd Prize | 4996 | |||
Starter Prize | ||||
0520 | 0631 | 1002 | 2430 | 2617 |
3550 | 5584 | 5860 | 5976 | 8214 |
Consolation Prize | ||||
0154 | 0299 | 0692 | 3228 | 4962 |
5561 | 5733 | 6326 | 9087 | 9446 |
![]() |
Singapore Toto | ||||||
Live Senin, 05-06-2023 | |||||||
TOTO DRAW | |||||||
05 | 16 | 26 | 28 | 32 | 34 | + | 24 |
4D Result : 2067 |