![]() |
Singapore 4D | |||
Live Rabu, 07-06-2023 | ||||
1st Prize | 5860 | |||
2nd Prize | 9783 | |||
3rd Prize | 9209 | |||
Starter Prize | ||||
4639 | 5642 | 5666 | 6515 | 6784 |
7710 | 7738 | 8403 | 8975 | 9456 |
Consolation Prize | ||||
1485 | 1683 | 2057 | 4213 | 7851 |
8037 | 8887 | 8943 | 9006 | 9837 |
![]() |
Singapore Toto | ||||||
Live Senin, 05-06-2023 | |||||||
TOTO DRAW | |||||||
05 | 16 | 26 | 28 | 32 | 34 | + | 24 |
4D Result : 2067 |